Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
MANGOHOLIC | 10 | 4 | 6 | 40% |
Solaire | 6 | 3 | 3 | 50% |
Porejoku | 3 | 1 | 2 | 33% |
Small Brain Man | 3 | 1 | 2 | 33% |
P0rnhub | 2 | 0 | 2 | 0% |
Gyst | 2 | 0 | 2 | 0% |
DaSandels | 2 | 1 | 1 | 50% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
10.4 /
9.6 /
19.5
3.11:1
(64%)
|
|