Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
GravityOne9 | 7 | 3 | 4 | 43% |
AlbusDumbledorez | 5 | 2 | 3 | 40% |
PussicaGod | 4 | 1 | 3 | 25% |
CozminaMina | 3 | 2 | 1 | 67% |
ZVERO | 3 | 2 | 1 | 67% |
6448742229 | 3 | 2 | 1 | 67% |
Chilleanu | 3 | 2 | 1 | 67% |
BlackEvil2707 | 3 | 1 | 2 | 33% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
9.4 /
6.9 /
9.0
2.67:1
(54%)
|
|