Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
V3d1oN | 8 | 2 | 6 | 25% |
Flint Footwork | 6 | 1 | 5 | 17% |
Kshh91 | 5 | 1 | 4 | 20% |
P3numbra | 4 | 1 | 3 | 25% |
Zakole B | 4 | 0 | 4 | 0% |
ImTheBlackKnight | 3 | 1 | 2 | 33% |
Orzecz | 2 | 1 | 1 | 50% |
Potężny Krzyś | 2 | 1 | 1 | 50% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
6.9 /
5.7 /
6.9
2.42:1
(48%)
|
|