Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
PharuQ | 5 | 2 | 3 | 40% |
Mohi | 5 | 3 | 2 | 60% |
Water | 4 | 3 | 1 | 75% |
Confused Thresh | 4 | 1 | 3 | 25% |
BudderCropBC | 4 | 3 | 1 | 75% |
IRavenCrow | 3 | 2 | 1 | 67% |
Reitoko | 2 | 1 | 1 | 50% |
TwistedPlank | 2 | 0 | 2 | 0% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
5.0 /
6.0 /
12.5
2.92:1
(54%)
|
|