Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Bandl | 6 | 4 | 2 | 67% |
xXURageXx | 6 | 4 | 2 | 67% |
Fecus | 6 | 4 | 2 | 67% |
xXEliteshotXx | 4 | 3 | 1 | 75% |
KaiserŁmoo | 3 | 3 | 0 | 100% |
Carry Poττer | 2 | 2 | 0 | 100% |
Mikroskoper | 2 | 2 | 0 | 100% |
Frolló | 2 | 1 | 1 | 50% |
tesabrate96 | 2 | 2 | 0 | 100% |
10G
7W
3L
|
|
Preferred Position (Rank) | |
70%
|
5.1 /
5.9 /
12.0
2.90:1
(44%)
|
|