Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Kropi | 5 | 3 | 2 | 60% |
KuliS | 4 | 4 | 0 | 100% |
SeeYouInValhalla | 3 | 3 | 0 | 100% |
RedVelvet Fanboy | 3 | 3 | 0 | 100% |
Apyna | 2 | 2 | 0 | 100% |
KAYŇ | 2 | 2 | 0 | 100% |
10G
8W
2L
|
|
Preferred Position (Rank) | |
80%
|
8.7 /
5.2 /
11.3
3.85:1
(55%)
|
|