Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Backhand Zαkole | 5 | 1 | 4 | 20% |
Fronton Zαkole | 5 | 3 | 2 | 60% |
YteK | 4 | 0 | 4 | 0% |
MasnyTedziu | 4 | 0 | 4 | 0% |
Májkí | 4 | 0 | 4 | 0% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
5.2 /
7.9 /
8.1
1.68:1
(39%)
|
|