Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Pöljä | 6 | 3 | 3 | 50% |
Niku Kanuuna | 6 | 3 | 3 | 50% |
Sönkkö | 4 | 3 | 1 | 75% |
Jumuu | 3 | 2 | 1 | 67% |
kuop | 2 | 1 | 1 | 50% |
Kivalger | 2 | 1 | 1 | 50% |
Jaggezippi | 2 | 0 | 2 | 0% |
Crèmebeibi | 2 | 0 | 2 | 0% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
7.2 /
4.9 /
10.7
3.65:1
(57%)
|
|