Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Mr Anvil | 7 | 2 | 5 | 29% |
Blind Playmaker | 7 | 2 | 5 | 29% |
Suplayer | 6 | 2 | 4 | 33% |
GardzeMojaGra | 4 | 2 | 2 | 50% |
Blejsen | 4 | 0 | 4 | 0% |
Ensu001 | 3 | 0 | 3 | 0% |
10G
2W
8L
|
|
Preferred Position (Rank) | |
20%
|
5.7 /
6.1 /
9.0
2.41:1
(54%)
|
|