Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Mururu | 5 | 0 | 5 | 0% |
HowarpMmJ | 4 | 2 | 2 | 50% |
UOL Kurrâ | 4 | 0 | 4 | 0% |
Liumiii | 3 | 0 | 3 | 0% |
ShivakiJunior | 3 | 0 | 3 | 0% |
fa1thl3ss | 2 | 0 | 2 | 0% |
WEAKest LanER | 2 | 1 | 1 | 50% |
Mîmsonic | 2 | 1 | 1 | 50% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
13.6 /
8.0 /
12.7
3.29:1
(70%)
|
|