Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
TornadoDorian | 4 | 1 | 3 | 25% |
Luluuna | 4 | 1 | 3 | 25% |
Tranquìllo | 4 | 1 | 3 | 25% |
Barylos | 4 | 1 | 3 | 25% |
ClarelU | 4 | 3 | 1 | 75% |
Szpencer | 4 | 3 | 1 | 75% |
Modri23 | 4 | 3 | 1 | 75% |
KiesieK | 4 | 3 | 1 | 75% |
AnotherPoro | 2 | 1 | 1 | 50% |
Faelynn | 2 | 1 | 1 | 50% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
3.3 /
4.9 /
12.4
3.20:1
(56%)
|
|