Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
PeetuMAN | 7 | 5 | 2 | 71% |
BeegDankii | 6 | 4 | 2 | 67% |
TurnipusNapus | 6 | 4 | 2 | 67% |
nobrainerboy | 5 | 3 | 2 | 60% |
Larryz | 4 | 3 | 1 | 75% |
PoIarbearBros | 2 | 1 | 1 | 50% |
Pranksteri | 2 | 2 | 0 | 100% |
AdeZyZ | 2 | 1 | 1 | 50% |
10G
7W
3L
|
|
Preferred Position (Rank) | |
70%
|
8.5 /
6.8 /
7.9
2.41:1
(48%)
|
|