Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Yasuo Muteall | 7 | 5 | 2 | 71% |
ßOßOWSKY | 7 | 5 | 2 | 71% |
Barti1238 | 6 | 5 | 1 | 83% |
Kovs | 4 | 2 | 2 | 50% |
ThreshFeetFanS | 2 | 2 | 0 | 100% |
Wycina | 2 | 0 | 2 | 0% |
BabyMaker2000 | 2 | 0 | 2 | 0% |
Hiró | 2 | 0 | 2 | 0% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
10.6 /
5.3 /
10.1
3.91:1
(62%)
|
|