Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Αvenger | 9 | 3 | 6 | 33% |
Noah Stevens | 4 | 1 | 3 | 25% |
Browning525 | 3 | 2 | 1 | 67% |
Mr Broccolis | 2 | 1 | 1 | 50% |
Street Sweeper | 2 | 1 | 1 | 50% |
I HATE MOE | 2 | 0 | 2 | 0% |
Lebron James 23 | 2 | 0 | 2 | 0% |
peponi19 | 2 | 0 | 2 | 0% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
10.3 /
9.7 /
13.7
2.47:1
(56%)
|
|