Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Dragon of Dojima | 5 | 2 | 3 | 40% |
Miban | 5 | 2 | 3 | 40% |
CG Töukén | 4 | 2 | 2 | 50% |
Ðark Sovèreigñ | 3 | 1 | 2 | 33% |
StayFlow | 2 | 1 | 1 | 50% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
6.7 /
6.8 /
7.8
2.13:1
(42%)
|
|