Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
TCU Adys | 8 | 2 | 6 | 25% |
TCU Koordix | 5 | 0 | 5 | 0% |
TCU Marksman | 5 | 1 | 4 | 20% |
TCU Petru | 4 | 2 | 2 | 50% |
TCU Twardy Drut | 3 | 1 | 2 | 33% |
TCU Supp Diff | 3 | 0 | 3 | 0% |
TCU Vensino | 3 | 1 | 2 | 33% |
TCU JJ | 2 | 1 | 1 | 50% |
PT Niruku | 2 | 0 | 2 | 0% |
Koliber Króciak | 2 | 0 | 2 | 0% |
10G
2W
8L
|
|
Preferred Position (Rank) | |
20%
|
2.8 /
8.5 /
13.3
1.89:1
(45%)
|
|