Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
JumpTeam Dawid | 6 | 3 | 3 | 50% |
JumpTeam Loczuś | 6 | 3 | 3 | 50% |
Brodacz23 | 5 | 3 | 2 | 60% |
Monotonia | 4 | 3 | 1 | 75% |
Kappahey1337 | 2 | 0 | 2 | 0% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
7.6 /
7.3 /
4.9
1.71:1
(43%)
|
|