Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
HUANGZELIN | 3 | 2 | 1 | 67% |
cikp | 3 | 2 | 1 | 67% |
QTM7 | 3 | 2 | 1 | 67% |
Murray Perahia | 2 | 1 | 1 | 50% |
dnplxfcuf | 2 | 2 | 0 | 100% |
Moon Cavalier | 2 | 2 | 0 | 100% |
CY 247 PW | 2 | 2 | 0 | 100% |
10G
7W
3L
|
|
Preferred Position (Rank) | |
70%
|
6.7 /
5.2 /
8.0
2.83:1
(47%)
|
|