Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
LoliiSenpai | 6 | 3 | 3 | 50% |
BasiaBulbulator | 3 | 1 | 2 | 33% |
KRZYCZ KAROLCIA | 3 | 2 | 1 | 67% |
KRZYSZTOF BIGOS | 2 | 1 | 1 | 50% |
GejPaweł | 2 | 0 | 2 | 0% |
10G
7W
3L
|
|
Preferred Position (Rank) | |
70%
|
15.0 /
7.2 /
5.7
2.88:1
(51%)
|
|