Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
ZKM FEJTLYTAHOUN | 7 | 4 | 3 | 57% |
ZKM Pehoun | 4 | 3 | 1 | 75% |
ZKM Nehoda | 4 | 3 | 1 | 75% |
PRYNC | 4 | 3 | 1 | 75% |
Kvandoo | 2 | 1 | 1 | 50% |
10G
5W
4L
|
|
Preferred Position (Rank) | |
56%
|
7.6 /
3.4 /
7.7
4.42:1
(54%)
|
|