Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
CzokoBąks | 3 | 2 | 1 | 67% |
Kríss | 3 | 1 | 2 | 33% |
olgita1223 | 3 | 1 | 2 | 33% |
Raisa | 3 | 1 | 2 | 33% |
KuBuŚ NooBuŚ | 2 | 1 | 1 | 50% |
Placek0000001 | 2 | 0 | 2 | 0% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
13.7 /
6.4 /
7.3
3.28:1
(54%)
|
|